<?xml version="1.0" encoding="iso-8859-1"?>
<!-- generator="FeedCreator 1.7.2" -->
<rdf:RDF
	xmlns="http://purl.org/rss/1.0/"
	xmlns:rdf="http://www.w3.org/1999/02/22-rdf-syntax-ns#"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	xmlns:dc="http://purl.org/dc/elements/1.1/">
	<channel rdf:about="http://www.pqri.info">
		<title>Joomla! powered Site</title>
		<description>Joomla! site syndication</description>
		<link>http://www.pqri.info</link>
		<image rdf:resource="http://www.pqri.info/images/M_images/joomla_rss.png" />
	   <dc:date>2010-03-10T05:05:16+01:00</dc:date>
		<items>
			<rdf:Seq>
				<rdf:li rdf:resource="http://www.pqri.info/content/view/17/"/>
				<rdf:li rdf:resource="http://www.pqri.info/content/view/16/2/"/>
				<rdf:li rdf:resource="http://www.pqri.info/content/view/15/2/"/>
				<rdf:li rdf:resource="http://www.pqri.info/content/view/14/2/"/>
				<rdf:li rdf:resource="http://www.pqri.info/content/view/13/2/"/>
			</rdf:Seq>
		</items>
	</channel>
	<image rdf:about="http://www.pqri.info/images/M_images/joomla_rss.png">
		<title>Powered by Joomla!</title>
		<link>http://www.pqri.info</link>
		<url>http://www.pqri.info/images/M_images/joomla_rss.png</url>
	</image>
	<item rdf:about="http://www.pqri.info/content/view/17/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-04-20T22:09:03+01:00</dc:date>
		<dc:source>http://www.pqri.info</dc:source>
		<title>PQRI Information</title>
		<link>http://www.pqri.info/content/view/17/</link>
		<description>The 2006 Tax Relief and Health Care Act (TRHCA) (P.L. 109-432) required the establishment of a physician quality reporting system, including an incentive payment for eligible professionals who satisfactorily report data on quality measures for covered services furnished to Medicare beneficiaries during the second half of 2007 (the 2007 reporting period). CMS named this program the Physician Quality Reporting Initiative (PQRI).2007 PQRI2007 PQRI concluded on December 31, 2007. The deadline for submission of 2007 PQRI quality data was February 29, 2008 on claims for dates of service July 1 through December 31, 2007. 2008 PQRI:The Medicare, Medicaid, and SCHIP Extension Act of 2007 (MMSEA) was enacted on December 29, 2007 (Pub. Law 110-173). MMSEA authorizes CMS to make PQRI incentive payments for satisfactorily reporting quality measures data in 2008. For 2008, eligible professionals who meet the criteria for satisfactory submission of quality measures data for services furnished during the reporting period, January 1, 2008 &amp;ndash; December 31, 2008, will earn an incentive payment of 1.5 percent of their total allowed charges for Physician Fee Schedule (PFS) covered professional services furnished during that same period (the 2008 calendar year). This reporting period was established in the 2008 PFS Rule, as authorized by TRHCA.MMSEA also provides professionals greater flexibility for participating in the PQRI for 2008, by authorizing CMS to establish alternative reporting criteria and alternative reporting periods for the reporting of measures groups and for the submission of data on PQRI quality measures through clinical data registries. CMS has posted a document that establishes the new alternative reporting criteria and periods:  2008 PQRI Establishment of Alternative Reporting Periods and Reporting Criteria.  Note that physicians and eligible professionals still have the opportunity to begin participating in the 2008 program, and should review the document for more information about the dates for which reporting can occur.Financial incentives earned for 2008 reporting will be paid in mid-2009 from the Federal Supplementary Medical Insurance (Part B) Trust Fund. The 1.5% financial incentive and its funding source for 2008 are the same as for 2007.2008 PQRI consists of 119 quality measures, including 2 structural measures. One structural measure conveys whether a professional has and uses electronic health records and the other electronic prescribing. For further information on 2008 PQRI measures and detailed specifications, click on the Downloads link in the left-hand column on this page.The Centers for Medicare   Medicaid Services has posted a letter to Medicare beneficiaries with important information about the Physician Quality Reporting Initiative (PQRI). The letter is from Medicare to the patient explaining what the program is, and the implications for the patient. Physicians may choose to provide a copy to their patients in support of their PQRI participation. Updated tools are available to assist professionals in 2008 PQRI reporting. To access these tools, click on the PQRI Tool Kit in Downloads link at left. </description>
	</item>
	<item rdf:about="http://www.pqri.info/content/view/16/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-04-20T21:43:39+01:00</dc:date>
		<dc:source>http://www.pqri.info</dc:source>
		<title>2008 PQRI Physician Quality Measures</title>
		<link>http://www.pqri.info/content/view/16/2/</link>
		<description>2008 PQRI Physician Quality Measures&amp;ndash; A numerical listing of all measures included in 2008 PQRI.Review the list of quality measures, including 2 structural measures, and determine which measures apply most frequently to the practice&amp;#39;s Medicare Fee-for-Service (FFS) patients.Select the measures that the practice will report on Medicare claims.Note that if you report on fewer than three measures, and achieve a satisfactory reporting rate on those measures, the completeness of your measure selection will be subject to Measure-Applicability Validation (MAV) Process for Claims-Based Participation.Now available in the Downloads section.</description>
	</item>
	<item rdf:about="http://www.pqri.info/content/view/15/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-04-20T21:31:05+01:00</dc:date>
		<dc:source>http://www.pqri.info</dc:source>
		<title>2008 PQRI Single Source Master</title>
		<link>http://www.pqri.info/content/view/15/2/</link>
		<description> 2008 PQRI Single Source Code Master&amp;ndash; A numerical listing of all codes included in PQRI for incorporation into billing software.Ensure that the practice&amp;#39;s billing software can capture all the codes and associated modifiers used in PQRI.Now available in the Downloads sections.</description>
	</item>
	<item rdf:about="http://www.pqri.info/content/view/14/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-04-20T21:23:06+01:00</dc:date>
		<dc:source>http://www.pqri.info</dc:source>
		<title>2008 Coding for Quality Handbook</title>
		<link>http://www.pqri.info/content/view/14/2/</link>
		<description>2008 Coding for Quality Handbook&amp;ndash; A handbook that delineates coding and reporting principles and provides implementation guidelines for how to successfully report measures. Read and discuss the principles, clinical scenarios, and implementation guidelines for each of the measures selected for reporting in PQRI.Develop a process for concurrent data collection so that PQRI codes are correctly identified and entered onto Medicare FFS claims.Review the sample workflow diagram included in the Handbook to plan any changes to workflow so that all PQRI quality data codes may be captured on claims for Medicare services.The details of the revisions to the 2008 Coding for Quality Handbook a is available separately in the  Downloads  section below.</description>
	</item>
	<item rdf:about="http://www.pqri.info/content/view/13/2/">
		<dc:format>text/html</dc:format>
		<dc:date>2008-04-20T21:21:45+01:00</dc:date>
		<dc:source>http://www.pqri.info</dc:source>
		<title>2008 PQRI Data Collection Worksheets</title>
		<link>http://www.pqri.info/content/view/13/2/</link>
		<description>2008 PQRI Data Collection Worksheets&amp;ndash; Measure-specific worksheets that walk the user step-by-step through reporting for each measure. These worksheets may be used by the practice on a concurrent basis to collect PQRI data.Identify the patients for whom PQRI measures and codes apply.Capture clinical information for translation into the administrative claim process.Integrate the measures into your practice.Improve quality and track reporting at the practice level, by maintaining a copy of the worksheets.The details of the revisions to the 2008 PQRI data collection worksheets are described in the document entitled  2008 PQRI Participation Tools Release Notes Version 1.5,  which is available separately in the  Downloads  section below.</description>
	</item>
</rdf:RDF>
